| Car / Day price: | 1 días | 2 días | 3 días | 4 días | 5 días | 6 días | 7 días | 8/14 días | 15/21 días | 22/30 días | |
| Type Mini | |||||||||||
| Ford KA Motor: Manual | 23-75 EUR | 23-75 EUR | 23-75 EUR | 23-75 EUR | 23-75 EUR | 23-75 EUR | 23-75 EUR | 23-75 EUR | 23-75 EUR | 23-75 EUR | |
| Seat Mii Motor: Manual | 24-85 EUR | 24-85 EUR | 24-85 EUR | 24-85 EUR | 24-85 EUR | 24-85 EUR | 24-85 EUR | 24-85 EUR | 24-85 EUR | 24-85 EUR | |
| Economy | |||||||||||
| Opel Corsa Motor: Manual | 28-97 EUR | 28-97 EUR | 28-97 EUR | 28-97 EUR | 28-97 EUR | 28-97 EUR | 28-97 EUR | 28-97 EUR | 28-97 EUR | 28-97 EUR | |
| Seat Ibiza Motor: Automatic | 39-130 EUR | 39-130 EUR | 39-130 EUR | 39-130 EUR | 39-130 EUR | 39-130 EUR | 39-130 EUR | 39-130 EUR | 39-130 EUR | 39-130 EUR | |
| Seat Ibiza Motor: Manual | 28-97 EUR | 28-97 EUR | 28-97 EUR | 28-97 EUR | 28-97 EUR | 28-97 EUR | 28-97 EUR | 28-97 EUR | 28-97 EUR | 28-97 EUR | |
| Seat Ibiza STW Motor: Manual | 33-125 EUR | 33-125 EUR | 33-125 EUR | 33-125 EUR | 33-125 EUR | 33-125 EUR | 33-125 EUR | 33-125 EUR | 33-125 EUR | 33-125 EUR | |
| Volkswagen Polo Motor: Manual | 28-97 EUR | 28-97 EUR | 28-97 EUR | 28-97 EUR | 28-97 EUR | 28-97 EUR | 28-97 EUR | 28-97 EUR | 28-97 EUR | 28-97 EUR | |
| Compact | |||||||||||
| Ford Focus Motor: Automatic | 51-165 EUR | 51-165 EUR | 51-165 EUR | 51-165 EUR | 51-165 EUR | 51-165 EUR | 51-165 EUR | 51-165 EUR | 51-165 EUR | 51-165 EUR | |
| Ford Fusion Motor: Manual | 29-110 EUR | 29-110 EUR | 29-110 EUR | 29-110 EUR | 29-110 EUR | 29-110 EUR | 29-110 EUR | 29-110 EUR | 29-110 EUR | 29-110 EUR | |
| Nissan Note Motor: Manual | 29-110 EUR | 29-110 EUR | 29-110 EUR | 29-110 EUR | 29-110 EUR | 29-110 EUR | 29-110 EUR | 29-110 EUR | 29-110 EUR | 29-110 EUR | |
| Opel Astra Motor: Manual | 33-122 EUR | 33-122 EUR | 33-122 EUR | 33-122 EUR | 33-122 EUR | 33-122 EUR | 33-122 EUR | 33-122 EUR | 33-122 EUR | 33-122 EUR | |
| Opel Astra STW Motor: Manual | 41-145 EUR | 41-145 EUR | 41-145 EUR | 41-145 EUR | 41-145 EUR | 41-145 EUR | 41-145 EUR | 41-145 EUR | 41-145 EUR | 41-145 EUR | |
| Peugeot Partner Tepee Motor: Manual | 36-140 EUR | 36-140 EUR | 36-140 EUR | 36-140 EUR | 36-140 EUR | 36-140 EUR | 36-140 EUR | 36-140 EUR | 36-140 EUR | 36-140 EUR | |
| Renault Megane Motor: Manual | 33-122 EUR | 33-122 EUR | 33-122 EUR | 33-122 EUR | 33-122 EUR | 33-122 EUR | 33-122 EUR | 33-122 EUR | 33-122 EUR | 33-122 EUR | |
| Seat León STW Motor: Manual | 41-145 EUR | 41-145 EUR | 41-145 EUR | 41-145 EUR | 41-145 EUR | 41-145 EUR | 41-145 EUR | 41-145 EUR | 41-145 EUR | 41-145 EUR | |
| Volkswagen Golf Motor: Manual | 33-122 EUR | 33-122 EUR | 33-122 EUR | 33-122 EUR | 33-122 EUR | 33-122 EUR | 33-122 EUR | 33-122 EUR | 33-122 EUR | 33-122 EUR | |
| Volkswagen Golf Motor: Automatic | 51-165 EUR | 51-165 EUR | 51-165 EUR | 51-165 EUR | 51-165 EUR | 51-165 EUR | 51-165 EUR | 51-165 EUR | 51-165 EUR | 51-165 EUR | |
| Compact Elite | |||||||||||
| Citroën Elysée Motor: Manual | 36-135 EUR | 36-135 EUR | 36-135 EUR | 36-135 EUR | 36-135 EUR | 36-135 EUR | 36-135 EUR | 36-135 EUR | 36-135 EUR | 36-135 EUR | |
| Skoda Rapid 1.6 TDI Motor: Manual | 36-135 EUR | 36-135 EUR | 36-135 EUR | 36-135 EUR | 36-135 EUR | 36-135 EUR | 36-135 EUR | 36-135 EUR | 36-135 EUR | 36-135 EUR | |
| Intermediate | |||||||||||
| Ford S-Max Motor: Automatic | 105-355 EUR | 105-355 EUR | 105-355 EUR | 105-355 EUR | 105-355 EUR | 105-355 EUR | 105-355 EUR | 105-355 EUR | 105-355 EUR | 105-355 EUR | |
| Opel Zafira Motor: Manual | 84-270 EUR | 84-270 EUR | 84-270 EUR | 84-270 EUR | 84-270 EUR | 84-270 EUR | 84-270 EUR | 84-270 EUR | 84-270 EUR | 84-270 EUR | |
| Volkswagen Touran Motor: Manual | 84-270 EUR | 84-270 EUR | 84-270 EUR | 84-270 EUR | 84-270 EUR | 84-270 EUR | 84-270 EUR | 84-270 EUR | 84-270 EUR | 84-270 EUR | |
| Standard | |||||||||||
| Mercedes Vito Motor: Manual | 88-300 EUR | 88-300 EUR | 88-300 EUR | 88-300 EUR | 88-300 EUR | 88-300 EUR | 88-300 EUR | 88-300 EUR | 88-300 EUR | 88-300 EUR | |
| Mercedes Vito Motor: Automatic | 102-350 EUR | 102-350 EUR | 102-350 EUR | 102-350 EUR | 102-350 EUR | 102-350 EUR | 102-350 EUR | 102-350 EUR | 102-350 EUR | 102-350 EUR | |
| Opel Vivaro Motor: Manual | 88-300 EUR | 88-300 EUR | 88-300 EUR | 88-300 EUR | 88-300 EUR | 88-300 EUR | 88-300 EUR | 88-300 EUR | 88-300 EUR | 88-300 EUR | |
| Fullsize | |||||||||||
| Audi A3 Motor: Automatic | 54-180 EUR | 54-180 EUR | 54-180 EUR | 54-180 EUR | 54-180 EUR | 54-180 EUR | 54-180 EUR | 54-180 EUR | 54-180 EUR | 54-180 EUR | |
| Mercedes 180 cdi Motor: Automatic | 54-180 EUR | 54-180 EUR | 54-180 EUR | 54-180 EUR | 54-180 EUR | 54-180 EUR | 54-180 EUR | 54-180 EUR | 54-180 EUR | 54-180 EUR | |
| Seat Alhambra Motor: Manual | 87-275 EUR | 87-275 EUR | 87-275 EUR | 87-275 EUR | 87-275 EUR | 87-275 EUR | 87-275 EUR | 87-275 EUR | 87-275 EUR | 87-275 EUR | |
| Seat Alhambra Motor: Automatic | 100-320 EUR | 100-320 EUR | 100-320 EUR | 100-320 EUR | 100-320 EUR | 100-320 EUR | 100-320 EUR | 100-320 EUR | 100-320 EUR | 100-320 EUR | |
| Special | |||||||||||
| Fiat 500 Motor: Manual | 28-97 EUR | 28-97 EUR | 28-97 EUR | 28-97 EUR | 28-97 EUR | 28-97 EUR | 28-97 EUR | 28-97 EUR | 28-97 EUR | 28-97 EUR | |
| Fiat 500 Motor: Automatic | 33-122 EUR | 33-122 EUR | 33-122 EUR | 33-122 EUR | 33-122 EUR | 33-122 EUR | 33-122 EUR | 33-122 EUR | 33-122 EUR | 33-122 EUR | |





